Annapurna Sanctuary
Price and Availability
A limited number of seats per flight are available at our special group rates, these are the prices listed below. Once these spaces have gone we will find the best alternative. Essentially, prices are subject to flight availability.| Travel Dates | Duration | Trip info | Trip Status | Adult | Child | |
|---|---|---|---|---|---|---|
| Fri, 21 Sep - Sat, 6 Oct 2012 | 16 | Guaranteed | $2,754 | n/a | Book » | |
| Fri, 5 Oct - Sat, 20 Oct 2012 | 16 | Available | $2,754 | n/a | Book » | |
| Fri, 19 Oct - Sat, 3 Nov 2012 | 16 | Enquire | $2,754 | n/a | Enquire » | |
| Fri, 16 Nov - Sat, 1 Dec 2012 | 16 | Available | $2,754 | n/a | Book » | |
| Fri, 14 Dec - Sun, 30 Dec 2012 | 17 | Available | $3,001 | n/a | Book » | |
| Sat, 22 Dec - Mon, 7 Jan 2013 | 17 | Enquire | $3,001 | n/a | Enquire » | |
| Fri, 18 Jan - Sat, 2 Feb 2013 | 16 | Available | $2,787 | n/a | Book » | |
| Fri, 8 Feb - Sat, 23 Feb 2013 | 16 | Available | $2,787 | n/a | Book » | |
| Fri, 1 Mar - Sat, 16 Mar 2013 | 16 | Available | $2,787 | n/a | Book » | |
| Fri, 15 Mar - Sat, 30 Mar 2013 | 16 | Available | $2,787 | n/a | Book » | |
| Fri, 22 Mar - Sat, 6 Apr 2013 | 16 | Dedicated Solo departure | Available | $2,787 | n/a | Book » |
| Fri, 5 Apr - Sat, 20 Apr 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 20 Sep - Sat, 5 Oct 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 4 Oct - Sat, 19 Oct 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 18 Oct - Sat, 2 Nov 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 1 Nov - Sat, 16 Nov 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 15 Nov - Sat, 30 Nov 2013 | 16 | Available | $2,836 | n/a | Book » | |
| Fri, 13 Dec - Sat, 28 Dec 2013 | 16 | Available | $3,298 | n/a | Book » |
Inclusions & Exclusions
Inclusions
International flights from London and the following elements as listed in the itinerary, entrance fees, activities, accommodation, meals and internal flights are included in the price, along with the services of a Group Leader.
The air holidays and flights shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is 6352. The price of your holiday includes the amount of £2.50 per person as part of the ATOL Protection Contribution (APC) we pay to the CAA. ATOL protection does not apply to all holiday and travel services shown. Please ask us to confirm what protection may apply to your booking.
Prices from
From Our Customers
Alternative trips
People who like this trip also like...
Responsible Travel
Among many other things, we offset the carbon emissions associated with in-country travel on all of our trips, supporting a solar stove and clean energy project in Madagascar.







