Jump to Navigation
0808 250 7442

Good Morning Vietnam! - Family Holiday

Trip type: 
Family & Cultural
Adventure level: 
2. Gentle
Max group size: 
16
Avg user rating: 
Awaiting reviews
Asia, Vietnam | 15 days
Trip code: 
FVW
Family Holidays | Min age 5yrs
What's included: 

Transport - Boats, in country flight, sleeper train, cyclo (cycle rickshaw), minibus

Accommodation - Hotels (10nts), sleeper train (1nt), boat (1nt)

Meals - 11 breakfasts, 4 lunches & 1 dinner

Trip Highlights: 
Cruise in Halong Bay
Discover the Mekong Delta
Take a cyclo ride
See the water puppet show
see full itinerary >>

Price and Availability

A limited number of seats per flight are available at our special group rates, these are the prices listed below. Once these spaces have gone we will find the best alternative. Essentially, prices are subject to flight availability.
Travel Dates Duration Trip info Trip Status Adult Child
Fri, 21 Jun - Fri, 5 Jul 2013 14 Guaranteed $3,381 $3,213 Book »
Fri, 28 Jun - Fri, 12 Jul 2013 14 Guaranteed $3,381 $3,213 Book »
Mon, 1 Jul - Mon, 15 Jul 2013 14 Guaranteed $3,381 $3,213 Book »
Fri, 5 Jul - Fri, 19 Jul 2013 14 GuaranteedLess than 3 spaces $3,381 $3,213 Book »
Fri, 12 Jul - Fri, 26 Jul 2013 14 Guaranteed $3,414 $3,244 Book »
Fri, 19 Jul - Fri, 2 Aug 2013 14 Teenage Departure Guaranteed $3,414 $3,244 Book »
Fri, 26 Jul - Fri, 9 Aug 2013 14 Teenage Departure Guaranteed $3,414 $3,244 Book »
Fri, 2 Aug - Fri, 16 Aug 2013 14 GuaranteedLess than 3 spaces $3,414 $3,244 Book »
Fri, 16 Aug - Fri, 30 Aug 2013 14 Guaranteed $3,414 $3,244 Book »
Fri, 20 Sep - Fri, 4 Oct 2013 14 GuaranteedLess than 3 spaces $3,381 $3,213 Book »
Mon, 23 Sep - Mon, 7 Oct 2013 14 GuaranteedLess than 3 spaces $3,381 $3,213 Book »
Wed, 25 Sep - Wed, 9 Oct 2013 14 Guaranteed $3,381 $3,213 Book »
Fri, 27 Sep - Fri, 11 Oct 2013 14 Guaranteed $3,381 $3,213 Book »
Fri, 18 Oct - Fri, 1 Nov 2013 14 Guaranteed $3,381 $3,213 Book »
Fri, 13 Dec - Fri, 27 Dec 2013 14 Guaranteed $3,760 $3,572 Book »
Mon, 16 Dec - Mon, 30 Dec 2013 14 Guaranteed $3,760 $3,572 Book »
Fri, 20 Dec - Fri, 3 Jan 2014 14 Guaranteed $3,760 $3,572 Book »
Mon, 23 Dec - Mon, 6 Jan 2014 14 Guaranteed $3,760 $3,572 Book »
Wed, 25 Dec - Wed, 8 Jan 2014 14 Guaranteed $3,414 $3,244 Book »
Fri, 27 Dec - Fri, 10 Jan 2014 14 Guaranteed $3,414 $3,244 Book »
Mon, 30 Dec - Mon, 13 Jan 2014 14 Guaranteed $3,414 $3,244 Book »
Wed, 1 Jan - Wed, 15 Jan 2014 14 Available $3,480 $3,307 Book »
Fri, 3 Jan - Fri, 17 Jan 2014 14 Available $3,480 $3,307 Book »
Wed, 8 Jan - Wed, 22 Jan 2014 14 Available $3,480 $3,307 Book »
Fri, 10 Jan - Fri, 24 Jan 2014 14 Available $3,447 $3,275 Book »
Wed, 15 Jan - Wed, 29 Jan 2014 14 Available $3,447 $3,275 Book »
Wed, 22 Jan - Wed, 5 Feb 2014 14 Available $3,447 $3,275 Book »
Wed, 2 Apr - Wed, 16 Apr 2014 14 Teenage Departure Available $3,496 $3,321 Book »
Fri, 4 Apr - Fri, 18 Apr 2014 14 Available $3,496 $3,321 Book »
Mon, 7 Apr - Mon, 21 Apr 2014 14 Available $3,496 $3,321 Book »
Wed, 9 Apr - Wed, 23 Apr 2014 14 Available $3,496 $3,321 Book »
Fri, 11 Apr - Fri, 25 Apr 2014 14 Available $3,496 $3,321 Book »
Mon, 14 Apr - Mon, 28 Apr 2014 14 Available $3,496 $3,321 Book »
Wed, 16 Apr - Wed, 30 Apr 2014 14 Available $3,496 $3,321 Book »
Fri, 18 Apr - Fri, 2 May 2014 14 Available $3,496 $3,321 Book »
Fri, 27 Jun - Fri, 11 Jul 2014 14 Available $3,496 $3,321 Book »
Mon, 30 Jun - Mon, 14 Jul 2014 14 Available $3,496 $3,321 Book »
Wed, 2 Jul - Wed, 16 Jul 2014 14 Available $3,496 $3,321 Book »
Fri, 4 Jul - Fri, 18 Jul 2014 14 Available $3,496 $3,321 Book »
Sun, 13 Jul - Sun, 27 Jul 2014 14 Available $3,529 $3,353 Book »
Fri, 18 Jul - Fri, 1 Aug 2014 14 Available $3,529 $3,353 Book »
Fri, 25 Jul - Fri, 8 Aug 2014 14 Teenage Departure Available $3,529 $3,353 Book »
Fri, 1 Aug - Fri, 15 Aug 2014 14 Available $3,529 $3,353 Book »
Fri, 8 Aug - Fri, 22 Aug 2014 14 Available $3,529 $3,353 Book »
Fri, 15 Aug - Fri, 29 Aug 2014 14 Available $3,529 $3,353 Book »
Fri, 19 Sep - Fri, 3 Oct 2014 14 Available $3,496 $3,321 Book »
Mon, 22 Sep - Mon, 6 Oct 2014 14 Available $3,496 $3,321 Book »
Wed, 24 Sep - Wed, 8 Oct 2014 14 Available $3,496 $3,321 Book »
Fri, 26 Sep - Fri, 10 Oct 2014 14 Available $3,496 $3,321 Book »
Fri, 17 Oct - Fri, 31 Oct 2014 14 Available $3,496 $3,321 Book »
Mon, 15 Dec - Mon, 29 Dec 2014 14 Available $3,892 $3,698 Book »
Wed, 17 Dec - Wed, 31 Dec 2014 14 Available $3,892 $3,698 Book »
Fri, 19 Dec - Fri, 2 Jan 2015 14 Available $3,892 $3,698 Book »
Mon, 22 Dec - Mon, 5 Jan 2015 14 Available $3,892 $3,698 Book »
Wed, 24 Dec - Wed, 7 Jan 2015 14 Available $3,892 $3,698 Book »
Fri, 26 Dec - Fri, 9 Jan 2015 14 Available $3,529 $3,353 Book »
Mon, 29 Dec - Mon, 12 Jan 2015 14 Available $3,529 $3,353 Book »
Wed, 31 Dec - Wed, 14 Jan 2015 14 Available $3,529 $3,353 Book »

Inclusions & Exclusions

Inclusions

International flights from London and the following elements as listed in the itinerary, entrance fees, activities, accommodation, meals and internal flights are included in the price, along with the services of a Group Leader.

The air holidays and flights shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is 6352. The price of your holiday includes the amount of £2.50 per person as part of the ATOL Protection Contribution (APC) we pay to the CAA. ATOL protection does not apply to all holiday and travel services shown. Please ask us to confirm what protection may apply to your booking.

Private Group Departures

We can organise this trip exclusively for you, your friends or family. Call us on 0845 609 0895 or email us at groups@adventurecompany.co.uk