I’ve been back from Burma now for just over a month and still finding myself dreaming about the...
Destinations
- Africa – safaris & wildlife
- Asia – orient & spice
- Europe – Mediterranean & ski
- Middle East – desert & dead sea
- Americas – lost cities, new worlds
- Antarctica – icebergs & expeditions
Adventure destinations
Ideal Destinations
The Adventure Company offers over 250 activity holidays to many destinations spanning every continent. We have many perfect destinations for your adventure travel, whatever your needs
Family Holidays
- Family Holidays - why we're first for adventure
- Single Parent Family Holidays
- Teen Family Adventures – adventurous trips
- Young Family Adventures – easy going trips
- Family Adventures – trips for children 5-12 yrs
- Photographic Family Holidays
- Family Activity Holidays - for children 5-12 yrs
Featured private group holidays
Private Groups
Fancy one of our fantastic adventures but only want to travel with people you know? Do it your way as a private group. We make private group trips for everyone, from big families to scouts and cadets.
Holiday Types
- Activity Holidays – all action adventure
- Cultural Tours – lost cities & local life
- Wildlife Holidays – global wildlife encounters
- Trekking Holidays – peaks & summits
- Hands On Trips – conservation & your help
- Collection Trips – added comfort & style
- Astronomy Tours – eclipses & stargazing
- Expedition Cruises – polar experiences
- Photographic Holidays - photos for families
- Charity Holidays - do something amazing
- School Trips - exciting school trips abroad
- Northern Lights Tours - aurora borealis
- Private Groups - Create your own group
Feature adventure holidays
Solo Traveller
We’ve developed a range of dedicated solo holidays & solo travel packages; exclusively for people booking on their own. Around 40% of all our passengers are solo travellers.
Best of Burma
Transport - In country flights, Taxi, Horse Cart, Trishaw, Bus, Bicycle, Longtail boat
Accommodation - Hotel (10 nts), Guesthouse (3 nts), Overnight boat (1 nt)
Meals - 10 Breakfasts, 3 Lunches, 2 Dinners
Price and Availability
A limited number of seats per flight are available at our special group rates, these are the prices listed below. Once these spaces have gone we will find the best alternative. Essentially, prices are subject to flight availability.| Travel Dates | Duration | Trip info | Trip Status | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| Fri, 31 May - Sun, 16 Jun 2013 | 16 | Available | $4,717 | n/a | Book » | ||
| Fri, 7 Jun - Sun, 23 Jun 2013 | 16 | AvailableLess than 3 spaces | $4,196 | n/a | Book » | ||
| Fri, 14 Jun - Sun, 30 Jun 2013 | 16 | Available | $4,165 | n/a | Book » | ||
| Mon, 17 Jun - Wed, 3 Jul 2013 | 16 | Available | $4,165 | n/a | Book » | ||
| Fri, 21 Jun - Sun, 7 Jul 2013 | 16 | Available | $4,302 | n/a | Book » | ||
| Mon, 24 Jun - Wed, 10 Jul 2013 | 16 | Available | $4,165 | n/a | Book » | ||
| Fri, 28 Jun - Sun, 14 Jul 2013 | 16 | AvailableLess than 3 spaces | $4,849 | n/a | Book » | ||
| Fri, 5 Jul - Sun, 21 Jul 2013 | 16 | Available | $4,567 | n/a | Book » | ||
| Mon, 8 Jul - Wed, 24 Jul 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 15 Jul - Wed, 31 Jul 2013 | 16 | Available | $5,031 | n/a | Book » | ||
| Mon, 22 Jul - Wed, 7 Aug 2013 | 16 | Available | $5,031 | n/a | Book » | ||
| Fri, 26 Jul - Sun, 11 Aug 2013 | 16 | Available | $5,031 | n/a | Book » | ||
| Fri, 2 Aug - Sun, 18 Aug 2013 | 16 | Available | $4,882 | n/a | Book » | ||
| Mon, 5 Aug - Wed, 21 Aug 2013 | 16 | Available | $4,882 | n/a | Book » | ||
| Fri, 9 Aug - Sun, 25 Aug 2013 | 16 | Available | $4,882 | n/a | Book » | ||
| Fri, 16 Aug - Sun, 1 Sep 2013 | 16 | Available | $4,882 | n/a | Book » | ||
| Fri, 30 Aug - Sun, 15 Sep 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Mon, 2 Sep - Wed, 18 Sep 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Mon, 9 Sep - Wed, 25 Sep 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Mon, 16 Sep - Wed, 2 Oct 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Fri, 20 Sep - Sun, 6 Oct 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Mon, 23 Sep - Wed, 9 Oct 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Fri, 27 Sep - Sun, 13 Oct 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Mon, 30 Sep - Wed, 16 Oct 2013 | 16 | Available | $4,849 | n/a | Book » | ||
| Fri, 4 Oct - Sun, 20 Oct 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 7 Oct - Wed, 23 Oct 2013 | 16 | Enquire | $4,998 | n/a | Enquire » | ||
| Fri, 11 Oct - Sun, 27 Oct 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 14 Oct - Wed, 30 Oct 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Fri, 18 Oct - Sun, 3 Nov 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 21 Oct - Wed, 6 Nov 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Fri, 25 Oct - Sun, 10 Nov 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 28 Oct - Wed, 13 Nov 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Fri, 1 Nov - Sun, 17 Nov 2013 | 16 | AvailableLess than 3 spaces | $4,998 | n/a | Book » | ||
| Mon, 4 Nov - Wed, 20 Nov 2013 | 16 | Enquire | $4,998 | n/a | Enquire » | ||
| Fri, 8 Nov - Sun, 24 Nov 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 11 Nov - Wed, 27 Nov 2013 | 16 | Enquire | $4,998 | n/a | Enquire » | ||
| Fri, 15 Nov - Sun, 1 Dec 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 18 Nov - Wed, 4 Dec 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Fri, 22 Nov - Sun, 8 Dec 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 25 Nov - Wed, 11 Dec 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Fri, 29 Nov - Sun, 15 Dec 2013 | 16 | Available | $4,998 | n/a | Book » | ||
| Mon, 2 Dec - Wed, 18 Dec 2013 | 16 | Available | $4,866 | n/a | Book » | ||
| Fri, 6 Dec - Sun, 22 Dec 2013 | 16 | Available | $4,866 | n/a | Book » | ||
| Mon, 9 Dec - Wed, 25 Dec 2013 | 16 | Available | $5,229 | n/a | Book » | ||
| Fri, 13 Dec - Sun, 29 Dec 2013 | 16 | Available | $5,229 | n/a | Book » | ||
| Mon, 16 Dec - Wed, 1 Jan 2014 | 16 | Enquire | $5,229 | n/a | Enquire » | ||
| Fri, 20 Dec - Sun, 5 Jan 2014 | 16 | Enquire | $5,377 | n/a | Enquire » | ||
| Mon, 23 Dec - Wed, 8 Jan 2014 | 16 | Available | $5,377 | n/a | Book » | ||
| Fri, 27 Dec - Sun, 12 Jan 2014 | 16 | Available | $5,031 | n/a | Book » | ||
| Mon, 30 Dec - Wed, 15 Jan 2014 | 16 | Available | $5,031 | n/a | Book » | ||
| Fri, 3 Jan - Sun, 19 Jan 2014 | 16 | AvailableLess than 3 spaces | $5,064 | n/a | Book » | ||
| Mon, 6 Jan - Wed, 22 Jan 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 10 Jan - Sun, 26 Jan 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 13 Jan - Wed, 29 Jan 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 17 Jan - Sun, 2 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 20 Jan - Wed, 5 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 24 Jan - Sun, 9 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 27 Jan - Wed, 12 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 31 Jan - Sun, 16 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 3 Feb - Wed, 19 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 7 Feb - Sun, 23 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 10 Feb - Wed, 26 Feb 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 14 Feb - Sun, 2 Mar 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 17 Feb - Wed, 5 Mar 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 21 Feb - Sun, 9 Mar 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 24 Feb - Wed, 12 Mar 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Fri, 28 Feb - Sun, 16 Mar 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Mon, 3 Mar - Wed, 19 Mar 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Fri, 7 Mar - Sun, 23 Mar 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Mon, 10 Mar - Wed, 26 Mar 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Fri, 14 Mar - Sun, 30 Mar 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 17 Mar - Wed, 2 Apr 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 21 Mar - Sun, 6 Apr 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Mon, 24 Mar - Wed, 9 Apr 2014 | 16 | Available | $5,064 | n/a | Book » | ||
| Fri, 28 Mar - Sun, 13 Apr 2014 | 16 | Available | $4,932 | n/a | Book » | ||
| Mon, 21 Apr - Wed, 7 May 2014 | 16 | Available | $4,899 | n/a | Book » | ||
| Fri, 25 Apr - Sun, 11 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 28 Apr - Wed, 14 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 2 May - Sun, 18 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 5 May - Wed, 21 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 9 May - Sun, 25 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 12 May - Wed, 28 May 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 16 May - Sun, 1 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 19 May - Wed, 4 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 23 May - Sun, 8 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 26 May - Wed, 11 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 30 May - Sun, 15 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 2 Jun - Wed, 18 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 6 Jun - Sun, 22 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Mon, 9 Jun - Wed, 25 Jun 2014 | 16 | Available | $4,750 | n/a | Book » | ||
| Fri, 13 Jun - Sun, 29 Jun 2014 | 16 | Available | $4,899 | n/a | Book » | ||
| Mon, 16 Jun - Wed, 2 Jul 2014 | 16 | Available | $4,899 | n/a | Book » | ||
| Fri, 20 Jun - Sun, 6 Jul 2014 | 16 | Available | $4,899 | n/a | Book » | ||
| Mon, 23 Jun - Wed, 9 Jul 2014 | 16 | Available | $4,899 | n/a | Book » | ||
| Fri, 27 Jun - Sun, 13 Jul 2014 | 16 | Available | $4,899 | n/a | Book » |
Inclusions & Exclusions
Inclusions
International flights from London and the following elements as listed in the itinerary, entrance fees, activities, accommodation, meals and internal flights are included in the price, along with the services of a Group Leader.
The air holidays and flights shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is 6352. The price of your holiday includes the amount of £2.50 per person as part of the ATOL Protection Contribution (APC) we pay to the CAA. ATOL protection does not apply to all holiday and travel services shown. Please ask us to confirm what protection may apply to your booking.
Private Group Departures
We can organise this trip exclusively for you, your friends or family. Call us on 0845 609 0895 or email us at groups@adventurecompany.co.uk

Sales Team






