Jump to Navigation

Mallorca Experience

Activity level: 
Moderate
Max group size: 
16
Avg user rating: 
Awaiting reviews
Spain, Europe | 8 days
Trip code: 
FSP
Family Holiday | Min age 10yrs

Price and Availability

A limited number of seats per flight are available at our special group rates, these are the prices listed below. Once these spaces have gone we will find the best alternative. Essentially, prices are subject to flight availability.
Travel Dates Duration Trip info Trip Status Adult Child
Sun, 3 Jun - Sun, 10 Jun 2012 8 Enquire $1,104 $1,038 Enquire »
Sun, 15 Jul - Sun, 22 Jul 2012 8 Enquire $1,318 $1,252 Enquire »
Sun, 29 Jul - Sun, 5 Aug 2012 8 Enquire $1,318 $1,285 Enquire »
Sun, 12 Aug - Sun, 19 Aug 2012 8 Enquire $1,318 $1,285 Enquire »
Sun, 19 Aug - Sun, 26 Aug 2012 8 Enquire $1,318 $1,285 Enquire »
Sun, 21 Oct - Sun, 28 Oct 2012 8 Available $922 $823 Book »
Sun, 24 Mar - Sun, 31 Mar 2013 8 Available $658 $609 Book »
Sun, 7 Apr - Sun, 14 Apr 2013 8 Available $889 $823 Book »
Sun, 26 May - Sun, 2 Jun 2013 8 Available $988 $906 Book »
Sun, 14 Jul - Sun, 21 Jul 2013 8 Available $1,318 $1,285 Book »
Sun, 21 Jul - Sun, 28 Jul 2013 8 Available $1,434 $1,368 Book »
Sun, 28 Jul - Sun, 4 Aug 2013 8 Available $1,434 $1,368 Book »
Sun, 4 Aug - Sun, 11 Aug 2013 8 Available $1,434 $1,368 Book »
Sun, 11 Aug - Sun, 18 Aug 2013 8 Available $1,434 $1,368 Book »
Sun, 18 Aug - Sun, 25 Aug 2013 8 Available $1,434 $1,368 Book »
Sun, 25 Aug - Sun, 1 Sep 2013 8 Available $1,434 $1,368 Book »

Inclusions & Exclusions

Inclusions

Entrance fees, activities, accommodation and meals listed in the itinerary are included in the price, along with the services of a Group Leader. All internal domestic flights are included in the price with the exception of our eclipse tours


Exclusions

International flights and transfers to the start of the holiday